This 100W audio amplifier uses 2SC5200 NPN transistors and 2SA1943 PNP power transistors. These transistors are commonly used in high power audio amplifier circuits due to their high current and voltage handling capacity. Efficient audio amplification can be done using this pair of power transistors.
Features of this Amplifier Circuit
Using a pair of 2SC5200 & 2SA1943 as output transistors to achieve 100 watt RMS output.The power stage is handled by the driver stage of every amplifier. The high quality driver stage using 546 and BD139, BD140 transistor is used. The power resistors of (0.22Ω 5W) are used for current limiting. A dual power supply of 27-0-27V is required to work this amplifier.
2SC5200 2SA1943 Amplifier PCB Layout

Components Required
| S.No | Component Name | Value / Part Number | Quantity |
|---|---|---|---|
| 1 | Power Transistor (NPN) | 2SC5200 | 1 |
| 2 | Power Transistor (PNP) | 2SA1943 | 1 |
| 3 | Transistor | BC546 | 3 |
| 4 | Capacitor (Electrolytic) | 100µF / 50V | 1 |
| 5 | Capacitor (Electrolytic) | 100µF / 25V | 1 |
| 6 | Capacitor | 220pF | 2 |
| 7 | Capacitor | 100pF | 1 |
| 8 | Capacitor | 0.22µF / 5W | 2 |
| 9 | Capacitor | 3.3µF (3u3) | 1 |
| 10 | Resistor | 1KΩ | 1 |
| 11 | Resistor | 1.5KΩ (1K5) | 1 |
| 12 | Resistor | 2.2KΩ (2K2) | 2 |
| 13 | Resistor | 2.7KΩ (2K7) 1W | 2 |
| 14 | Resistor | 10Ω 1W | 1 |
| 15 | Resistor | 22KΩ | 2 |
| 16 | Resistor | 39KΩ | 1 |
| 17 | Resistor | 220Ω | 2 |
| 18 | Resistor | 560Ω | 2 |
| 19 | Diode | 1N4148 (104 marking possible) | 1 |
| 20 | LED | Standard LED | 1 |
| 21 | Speaker Terminal | SP | 1 |
| 22 | Input Terminal | IN | 1 |
| 23 | Power Supply Terminal | V+ , V- | 1 set |
2sc5200 Transistor Pinout

2Sa1943 Transistor Pinout

As an Amazon Associate, I earn from qualifying purchases.
2SA1943 Power Transistors – Pack of 2
✔ Type Designator: 2SA1947
Transition Frequency (ft): 100 MHz
Maximum Collector Current |Ic max|: 1 A
Max. Operating Junction Temperature (Tj): 150 °C
Amplifier PCB Silkscreen and Layout






